Sport
Co-operative National League 2
18/ 8/2008
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Gateshead | 21 | 18 | 0 | 3 | 745 | 397 | 56 |
| Barrow | 20 | 15 | 0 | 5 | 651 | 323 | 49 |
| Oldham | 21 | 16 | 0 | 5 | 676 | 440 | 49 |
| Keighley | 20 | 13 | 0 | 7 | 567 | 485 | 42 |
| Doncaster | 19 | 13 | 0 | 6 | 562 | 380 | 41 |
| York | 21 | 10 | 1 | 10 | 700 | 514 | 39 |
| Rochdale | 21 | 10 | 1 | 10 | 689 | 570 | 36 |
| Workington | 21 | 6 | 0 | 15 | 496 | 588 | 28 |
| Swinton | 21 | 6 | 0 | 15 | 470 | 745 | 22 |
| Blackpool | 21 | 6 | 1 | 14 | 436 | 800 | 22 |
| London | 20 | 4 | 1 | 15 | 407 | 769 | 18 |
| Hunslet | 20 | 4 | 0 | 16 | 312 | 700 | 16 |
0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Exclusive | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Capital One Platinum | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.6% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 8.8% |
| Bank of Scotland (Semi-exclusive) | 8.8% |
| Barclays | 8.9% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ARRAY(0x13c24928) 6 Month Fixed Rate Savings Account |
6.60% |

Browse Sections
Spotty showers

Got an opinion you want to share?