League Tables

 

Barclays Premiership

Pld W D L F A GD Pts
1 Manchester United 30 21 3 6 70 24 46 66
2 Chelsea 29 20 4 5 69 27 42 64
3 Arsenal 30 20 4 6 71 33 38 64
4 Tottenham Hotspur 29 15 7 7 53 28 25 52
5 Liverpool 30 15 6 9 49 30 19 51
6 Manchester City 28 13 11 4 53 36 17 50
7 Aston Villa 27 12 10 5 37 21 16 46
8 Birmingham City 29 12 8 9 30 31 -1 44
9 Everton 29 11 9 9 46 42 4 42
10 Fulham 29 10 8 11 32 32 0 38
11 Stoke City 29 8 12 9 28 33 -5 36
12 Blackburn Rovers 29 9 7 13 31 48 -17 34
13 Bolton Wanderers 30 8 8 14 36 54 -18 32
14 Sunderland 29 7 10 12 37 45 -8 31
15 Wigan Athletic 29 7 7 15 27 57 -30 28
16 West Ham United 29 6 9 14 37 49 -12 27
17 Wolverhampton 29 7 6 16 23 47 -24 27
18 Burnley 30 6 6 18 31 63 -32 24
19 Hull City 29 5 9 15 27 61 -34 24
20 Portsmouth 29 5 4 20 25 51 -26 19


Coca-Cola Football League Championship

Pld W D L F A GD Pts
1 Newcastle United 35 21 10 4 66 26 40 73
2 West Bromwich Albion 36 20 9 7 71 40 31 69
3 Nottingham Forest 36 18 10 8 51 30 21 64
4 Swansea City 36 15 15 6 31 23 8 60
5 Leicester City 35 15 12 8 43 33 10 57
6 Cardiff City 35 15 7 13 57 44 13 52
7 Blackpool 36 13 11 12 53 44 9 50
8 Coventry City 36 13 11 12 41 47 -6 50
9 Sheffield United 36 13 10 13 49 49 0 49
10 Middlesbrough 36 13 9 14 47 40 7 48
11 Doncaster Rovers 36 12 12 12 47 44 3 48
12 Preston North End 36 12 11 13 45 52 -7 47
13 Barnsley 35 13 7 15 44 54 -10 46
14 Bristol City 36 10 15 11 40 51 -11 45
15 Queens Park Rangers 35 11 11 13 49 53 -4 44
16 Reading 34 12 8 14 46 50 -4 44
17 Ipswich Town 36 9 17 10 40 46 -6 44
18 Derby 36 12 6 18 43 54 -11 42
19 Watford 34 10 9 15 44 51 -7 39
20 Crystal Palace 35 12 12 11 36 37 -1 38
21 Sheffield Wednesday 36 10 8 18 38 56 -18 38
22 Scunthorpe United 35 10 8 17 41 62 -21 38
23 Plymouth Argyle 35 8 7 20 34 51 -17 31
24 Peterborough United 36 7 9 20 38 57 -19 30


Coca-Cola Football League One

Pld W D L F A GD Pts
1 Norwich City 36 24 6 6 76 37 39 78
2 Leeds United 36 20 11 5 62 30 32 71
3 Charlton Athletic 36 18 12 6 61 42 19 66
4 Millwall 36 18 11 7 56 35 21 65
5 Swindon Town 35 17 12 6 55 44 11 63
6 Colchester United 34 18 8 8 52 36 16 62
7 Huddersfield Town 35 16 10 9 61 40 21 58
8 Milton Keynes Dons 36 17 5 14 53 51 2 56
9 Bristol Rovers 34 15 4 15 45 49 -4 49
10 Southampton 33 14 12 7 56 35 21 44
11 Yeovil 36 11 11 14 46 48 -2 44
12 Carlisle United 36 11 11 14 48 52 -4 44
13 Walsall 35 11 11 13 43 47 -4 44
14 Leyton Orient 36 10 11 15 44 51 -7 41
15 Brentford 32 9 13 10 36 36 0 40
16 Hartlepool United 35 10 8 17 44 55 -11 38
17 Gillingham 36 9 11 16 35 46 -11 38
18 Brighton 34 9 10 15 40 52 -12 37
19 Oldham Athletic 34 9 10 15 29 41 -12 37
20 Tranmere Rovers 35 10 7 18 31 56 -25 37
21 Exeter City 35 7 12 16 35 50 -15 33
22 Southend United 35 8 9 18 36 52 -16 33
23 Wycombe Wanderers 36 6 12 18 38 63 -25 30
24 Stockport County 34 5 9 20 31 65 -34 24


Coca-Cola Football League Two

Pld W D L F A GD Pts
1 Rochdale 34 21 6 7 67 31 36 69
2 Bournemouth 36 19 7 10 44 36 8 64
3 Bury 36 17 10 9 43 40 3 61
4 Chesterfield 36 19 3 14 48 45 3 60
5 Rotherham United 33 17 8 8 47 34 13 59
6 Notts County 32 16 10 6 67 27 40 58
7 Northampton Town 36 15 10 11 54 45 9 55
8 Shrewsbury Town 36 15 10 11 47 41 6 55
9 Dagenham and Redbridge 34 14 8 12 47 43 4 50
10 Accrington Stanley 33 15 5 13 48 49 -1 50
11 Port Vale 35 12 13 10 45 36 9 49
12 Morecambe 35 12 13 10 55 50 5 49
13 Burton Albion 35 14 7 14 57 56 1 49
14 Aldershot 34 13 9 12 51 46 5 48
15 Crewe 36 13 8 15 57 57 0 47
16 Bradford City 34 12 10 12 46 50 -4 46
17 Macclesfield Town 34 8 15 11 38 44 -6 39
18 Barnet 35 9 11 15 36 47 -11 38
19 Lincoln City 35 10 8 17 31 49 -18 38
20 Torquay United 35 8 12 15 46 49 -3 36
21 Hereford United 34 9 8 17 37 55 -18 35
22 Cheltenham Town 34 7 13 14 40 54 -14 34
23 Grimsby Town 36 4 16 16 30 53 -23 28
24 Darlington 32 4 4 24 20 64 -44 16