Primary school league tables 2007

Derbyshire

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2005 2006 2007
St Anne's CofE Primary School, Nr Bakewell 100% 100% 100% 295 300 300 100.80
All Saints CofE Primary School, Bakewell 100% 100% 100% 0 0 300 100.70
Cavendish Junior School, Chesterfield 100% 100% 100% 232 237 300 100.40
Coton-in-the-Elms CofE Primary School, Swadlincote 100% 100% 100% 293 300 300 100.20
Marsh Lane Primary School, Sheffield 100% 100% 100% 182 288 300 99.80
English Martyrs' Catholic Primary, Nottingham 100% 97% 100% 300 297 297 100.60
St Elizabeth's Catholic Primary School, Belper 100% 96% 100% 243 258 296 100.70
Ridgeway Primary School, Sheffield 96% 100% 100% 300 272 296 100.40
Firfield Primary School, Derby 100% 97% 98% 272 266 295 100.70
Melbourne Junior School, Derby 98% 97% 100% 280 286 295 100.20
Chinley Primary School, High Peak 97% 97% 100% 274 291 294 100.40
Aston-on-Trent Primary School, Derby 93% 100% 100% 291 288 293 100.30
St Edward's Catholic Primary, Swadlincote 92% 100% 100% 274 287 292 102.30
Ambergate Primary School, Belper 100% 92% 100% 247 267 292 99.70
Ashover Primary School, Chesterfield 100% 94% 97% 290 300 291 100.60
Longstone CofE Primary School, Bakewell 94% 100% 97% 285 279 291 100.00
St Charles's Catholic Primary, Glossop 97% 97% 97% 283 284 290 100.80
St Giles CofE (Aided) Primary School, Matlock 94% 94% 100% 300 300 289 100.30
St Anne's Catholic Primary School, Buxton 98% 91% 100% 261 256 289 100.20
The Curzon CofE Primary School, Derby 94% 94% 100% 292 285 289 99.60
Castle View Primary School, Matlock 94% 94% 100% 227 200 288 100.70
All Saints CofE Junior School, Matlock 94% 93% 100% 264 273 287 100.50
Horsley Woodhouse Primary School, Ilkeston 93% 93% 100% 281 0 287 100.30
Brockwell Junior School, Chesterfield 95% 92% 98% 258 271 286 101.10
Deer Park Primary School, Chesterfield 94% 94% 98% 284 292 286 99.80
Bonsall CofE (A) Primary School, Matlock 100% 86% 100% 0 258 286 99.40
Middleton Community Primary School, Matlock 92% 92% 100% 218 191 285 101.70
Grange Primary School, Nottingham 93% 95% 98% 276 277 285 100.80
Dronfield Stonelow Junior School, Dronfield 97% 94% 94% 284 271 284 100.70
Duffield The Meadows Primary School, Belper 94% 90% 100% 291 293 284 100.30
Hodthorpe Primary School, Worksop 100% 84% 100% 267 269 284 100.30
Stenson Fields Primary Community School, Derby 97% 86% 100% 230 240 283 99.90
St Thomas Catholic Primary, Ilkeston 97% 90% 97% 287 297 283 98.80
Sale and Davys Church of England Primary School, Derby 91% 91% 100% 271 283 282 101.10
Dronfield Junior School, Dronfield 94% 91% 97% 277 285 282 100.80
Bamford Primary School, Hope Valley 100% 88% 94% 247 248 282 100.70
Bramley Vale Primary School, Chesterfield 88% 100% 94% 256 194 282 100.00
Burbage Primary School, Buxton 98% 88% 96% 277 296 282 99.90
Clifton CofE Primary School, Ashbourne 100% 82% 100% 300 282 282 99.70
Hasland Junior School, Chesterfield 90% 94% 97% 270 285 281 102.30
Park House Primary School, Chesterfield 90% 94% 97% 284 279 281 100.20
Hady Primary School, Chesterfield 94% 89% 97% 266 280 280 100.30
William Gilbert End Primary School, Belper 89% 94% 97% 282 283 280 100.00
Walton Holymoorside Primary School, Chesterfield 96% 90% 94% 274 282 280 99.40
Coppice Primary School, Heanor 89% 89% 100% 275 244 279 101.80
Hague Bar Primary School, High Peak 100% 93% 86% 271 284 279 100.80
Calow CofE VC Primary School, Chesterfield 90% 90% 100% 230 263 279 100.50
Darley Dale Primary School, Matlock 89% 89% 100% 282 248 279 100.30
St John's CofE Primary School, Belper 88% 91% 100% 255 281 279 100.00
St Andrew's CofE Primary School, Ilkeston 93% 86% 100% 0 200 279 99.40
Hunloke Park Primary School, Chesterfield 91% 87% 100% 263 250 278 101.70
Simmondley Primary School, Glossop 93% 93% 93% 272 273 278 101.60
Taxal and Fernilee CofE Primary School, High Peak 89% 89% 100% 220 230 278 100.50
Tintwistle CofE (Aided) Primary School, Glossop 78% 100% 100% 243 213 278 99.70
Willington Primary School, Derby 92% 95% 92% 250 297 278 99.60
Redhill Foundation Primary School, Derby 88% 88% 100% 270 281 276 100.90
Findern Primary School, Derby 94% 88% 94% 283 222 276 99.90
Morley Primary School, Ilkeston 92% 83% 100% 0 0 275 100.50
St Joseph's Catholic Primary, Matlock 93% 89% 93% 268 246 275 99.40
Bradwell Junior School, Hope Valley 88% 94% 94% 230 291 275 99.20
Gorseybrigg Primary School and Nursery, Dronfield 90% 90% 94% 268 288 274 100.10
Dovedale Primary School, Long Eaton 92% 84% 98% 243 261 274 99.70
Newton Primary School, Alfreton 91% 91% 91% 259 255 274 99.20
St Andrew's CofE Methodist (Aided) Primary School, Dronfield 97% 94% 82% 290 266 274 98.90
Sawley Junior School, Nottingham 89% 86% 98% 245 253 273 101.00
Holbrook CofE Primary School, Belper 86% 91% 95% 286 260 273 100.20
Old Hall Junior School, Chesterfield 88% 91% 95% 282 274 273 100.10
Barlow CofE Primary School, Dronfield 82% 91% 100% 227 288 273 99.90
St James' CofE Controlled Primary School, Glossop 88% 88% 98% 253 237 273 99.80
Duckmanton Primary School, Chesterfield 89% 89% 94% 204 179 272 100.60
Hilton Primary School, Derby 90% 86% 95% 264 273 272 100.30
Duke of Norfolk CE Primary School, Glossop 91% 88% 93% 266 272 272 99.10
Heath Fields Primary School, Derby 93% 77% 100% 228 265 270 100.00
Town End Junior School, Alfreton 82% 93% 95% 265 257 270 99.60
Bishop Pursglove CofE (A) Primary School, Buxton 92% 85% 92% 219 252 269 100.30
Risley Lower Grammar CofE Primary School, Derby 88% 88% 94% 292 258 269 99.10
Renishaw Primary School, Sheffield 91% 82% 95% 219 241 268 100.40
Breadsall CE Primary School, Derby 95% 84% 89% 300 265 268 99.10
Fairmeadows Foundation Primary School, Swadlincote 85% 85% 97% 259 234 267 101.60
Buxton Junior School, Buxton 90% 85% 92% 259 242 267 99.70
Church Broughton CofE Primary School, Derby 93% 80% 93% 288 258 267 99.70
Belmont Primary School, Swadlincote 87% 87% 93% 256 255 267 98.80
Harpur Hill Primary School, Buxton 79% 88% 98% 270 234 265 100.20
Padfield Community Primary School, Glossop 82% 94% 88% 272 269 265 99.90
Swanwick Primary School, Alfreton 82% 88% 96% 268 242 265 99.80
Kilburn Junior School, Belper 87% 83% 94% 264 260 265 99.70
Lea Primary School, Matlock 88% 88% 88% 280 288 265 99.50
Little Eaton Primary School, Derby 91% 85% 88% 277 254 265 99.00
New Whittington Community Primary School, Chesterfield 88% 83% 95% 245 227 265 98.60
Staveley Junior School, Chesterfield 86% 81% 98% 258 283 264 102.10
Pilsley Primary School, Chesterfield 84% 88% 92% 238 217 264 100.30
Brooklands Primary School, Nottingham 85% 88% 92% 240 262 264 99.80
Harrington Junior School, Nottingham 86% 83% 94% 258 254 264 99.70
Eureka Primary School, Swadlincote 81% 88% 94% 233 214 263 99.80
Hathersage St Michael's CofE (Aided) Primary School, Hope Valley 88% 88% 88% 250 294 263 99.70
Holme Hall Primary School, Chesterfield 95% 79% 89% 261 231 263 99.40
Holmgate Primary School and Nursery, Chesterfield 86% 86% 89% 265 258 261 99.40
Charlesworth Voluntary Controlled Primary School, Glossop 83% 89% 89% 257 200 261 98.90
Spire Junior School, Chesterfield 83% 83% 94% 212 238 260 102.80
St Mary's Catholic Primary, High Peak 92% 80% 88% 286 235 260 100.50
South Wingfield Primary School, Alfreton 87% 80% 93% 271 277 260 99.10
William Levick Primary School, Dronfield 82% 88% 88% 281 276 259 100.70
Overseal Primary School, Swadlincote 79% 86% 93% 271 290 259 100.20
Highfield Primary School, Nottingham 90% 83% 86% 250 239 259 100.00
Codnor Community Primary School Church of England Controlled, Ripley 84% 84% 90% 256 243 258 100.10
Ripley Junior School, Ripley 90% 75% 93% 255 226 258 99.90
Milford Primary School, Belper 84% 84% 89% 229 195 258 99.70
Whitwell Primary School, Worksop 80% 83% 93% 217 232 257 100.90
Hallam Fields Junior School, Ilkeston 86% 79% 92% 280 248 257 100.30
St George's CofE Primary School (VA), High Peak 71% 93% 93% 215 270 257 99.80
Mary Swanwick Community Primary School, Chesterfield 87% 77% 93% 220 227 257 99.50
St Andrew's CofE Junior School, Glossop 83% 80% 94% 250 258 257 99.50
Linton Primary School, Swadlincote 80% 83% 93% 253 237 257 98.40
St Joseph's Catholic Primary, Mansfield 85% 89% 81% 274 280 256 99.70
Hayfield Primary School, High Peak 88% 80% 88% 296 260 256 99.60
Chaucer Junior School, Ilkeston 81% 79% 96% 235 249 255 99.20
Newbold CofE VA Primary School, Chesterfield 69% 88% 96% 217 250 254 100.70
Pennine Way Junior School, Swadlincote 86% 79% 89% 264 269 254 100.00
Waingroves Primary School, Ripley 88% 77% 88% 257 264 254 98.80
Woodthorpe CofE Primary School, Chesterfield 82% 76% 94% 256 277 253 99.80
Brockley Primary School, Chesterfield 87% 80% 87% 173 217 253 99.60
Leys Junior School, Alfreton 86% 81% 86% 200 250 252 99.70
Derbyshire average 82% 80% 89% 246 247 251 99.60
Brampton Primary School, Chesterfield 80% 78% 94% 216 200 251 99.10
Fairfield Endowed CofE (C) Junior School, Buxton 87% 75% 89% 222 240 251 99.10
Darley Churchtown CofE Primary School, Matlock 83% 67% 100% 253 250 250 100.90
Brailsford CofE Primary School, Ashbourne 83% 75% 92% 261 264 250 100.40
Christ The King Catholic Primary, Alfreton 83% 71% 96% 285 273 250 100.20
Riddings Junior School, Alfreton 82% 82% 87% 212 222 250 100.00
Repton Primary School, Derby 81% 88% 81% 250 291 250 99.20
Glebe Junior School, Alfreton 75% 82% 93% 258 256 250 98.80
Abercrombie Primary School, Chesterfield 84% 78% 88% 262 269 250 98.10
Whaley Bridge Primary School, High Peak 84% 77% 88% 233 219 249 99.70
St John's CofE Primary School, Ripley 85% 71% 93% 246 252 249 99.00
Etwall Primary School, Derby 89% 73% 86% 247 250 249 98.60
Stonebroom Primary and Nursery School, Alfreton 80% 76% 92% 244 254 248 100.60
Saint Mary's Catholic Primary, Glossop 81% 78% 89% 239 211 248 99.10
Herbert Strutt Primary School, Belper 84% 74% 89% 263 203 247 100.20
Camms CofE (Aided) Primary School, Sheffield 77% 83% 87% 261 235 247 99.90
Northfield Junior School, Dronfield 84% 75% 88% 259 237 247 99.80
Grassmoor Primary School, Chesterfield 68% 86% 93% 228 206 246 100.00
Pottery Primary School, Belper 82% 75% 88% 252 257 246 99.20
Ashbrook Junior School, Derby 83% 73% 90% 252 251 245 100.10
National average 80% 77% 88% 240 242 245 100.00
St Mary's Catholic Primary, Chesterfield 81% 75% 88% 267 252 245 99.50
St George's CofE Primary School, Swadlincote 79% 79% 86% 240 259 245 99.40
Ladywood Primary School, Ilkeston 84% 69% 91% 235 244 244 99.30
New Mills Primary School, High Peak 88% 72% 84% 252 257 244 99.20
Unstone Junior School, Dronfield 89% 72% 83% 247 235 244 99.10
Sandiacre Cloudside Junior School, Nottingham 79% 75% 89% 228 230 243 100.10
Immaculate Conception Catholic Primary, Sheffield 82% 75% 86% 244 250 243 99.80
Somerlea Park Junior School, Alfreton 76% 80% 86% 200 240 242 100.20
Kensington Junior School, Ilkeston 81% 74% 87% 252 251 242 99.90
St Laurence CofE VA Primary School, Nottingham 81% 74% 86% 245 232 242 99.30
Whitecotes Primary School, Chesterfield 84% 67% 91% 206 236 242 99.30
Whaley Thorns Primary School, Mansfield 68% 82% 91% 200 178 241 99.50
Newhall Community Junior School, Swadlincote 82% 72% 87% 236 237 241 98.40
Wirksworth Junior School, Matlock 81% 69% 90% 229 234 240 99.80
Heage Primary School, Belper 80% 77% 83% 265 258 240 99.10
Osmaston CE (VC) Primary School, Ashbourne 63% 88% 88% 265 274 238 99.50
Weston-on-Trent CofE (VA) Primary School, Derby 85% 62% 92% 0 242 238 99.00
Bakewell Methodist Junior School, Bakewell 76% 81% 81% 245 283 238 98.70
Eckington Junior School, Sheffield 73% 81% 85% 224 216 238 98.70
St Joseph's Catholic and CofE (VA) Primary School, Chesterfield 79% 79% 79% 0 0 237 98.40
Cutthorpe Primary School, Chesterfield 86% 64% 86% 262 288 236 100.70
Clowne Junior School, Chesterfield 81% 74% 81% 248 236 236 99.70
Granby Junior School, Ilkeston 76% 76% 84% 221 232 236 99.20
Tupton Primary School, Chesterfield 79% 72% 85% 248 261 236 98.80
Crich Junior School, Matlock 76% 76% 82% 0 256 235 100.20
Dinting Church of England Voluntary Aided Primary School, Glossop 80% 65% 90% 233 275 235 99.30
Long Row Primary School, Belper 71% 77% 88% 253 253 235 99.00
Scargill CofE (Aided) Primary School, Ilkeston 77% 72% 86% 279 267 235 98.50
Richardson Endowed Primary School, Ilkeston 83% 78% 74% 261 250 235 97.70
Furness Vale Primary School, High Peak 67% 80% 87% 242 247 233 99.90
Thornsett Primary School, High Peak 78% 67% 89% 300 200 233 99.50
Great Hucklow Primary School, Buxton 92% 75% 67% 0 0 233 99.40
Brimington Junior School, Chesterfield 69% 79% 86% 248 253 233 99.30
Morton Primary School, Alfreton 83% 67% 83% 233 262 233 98.70
Blackwell Community Primary and Nursery School, Alfreton 87% 67% 80% 248 192 233 98.40
Springfield Junior School, Swadlincote 74% 72% 87% 197 202 232 99.70
Longmoor Primary School, Nottingham 76% 76% 79% 232 244 232 99.30
St Luke's CofE Primary School, Glossop 80% 76% 76% 248 223 232 98.90
Shirland Primary School, Alfreton 76% 68% 88% 273 238 232 98.70
Marlpool Junior School, Heanor 71% 78% 82% 286 211 231 98.80
Loscoe CofE (C) Primary School, Heanor 80% 70% 80% 233 200 230 99.90
Barlborough Primary School, Chesterfield 78% 70% 81% 218 276 230 99.80
Norbriggs Primary School, Chesterfield 75% 65% 90% 212 243 230 99.80
New Bolsover Primary and Nursery School, Chesterfield 77% 72% 81% 174 215 230 99.30
Woodbridge Junior School, Alfreton 78% 70% 81% 178 219 230 98.70
Pinxton Kirkstead Junior School, Pinxton 70% 78% 81% 241 225 229 98.50
Heath Primary School, Chesterfield 72% 72% 83% 257 251 228 99.70
Model Village Primary School, Mansfield 59% 84% 84% 252 213 228 99.60
Dunston Primary School, Chesterfield 76% 70% 82% 200 228 227 100.40
Shardlow Primary School, Derby 73% 82% 73% 0 275 227 99.60
Marston Montgomery Primary School, Ashbourne 73% 73% 80% 0 0 227 98.20
Palterton Primary School, Chesterfield 58% 83% 83% 229 230 225 99.50
Highfield Hall Primary School, Chesterfield 64% 73% 87% 245 239 224 100.30
Clay Cross Junior School, Chesterfield 69% 69% 86% 229 214 224 99.90
The Park Junior School, Mansfield 71% 68% 84% 213 237 224 99.60
Denby Free CofE VA Primary School, Ripley 82% 65% 76% 0 247 224 98.30
Arkwright Primary School, Chesterfield 81% 69% 73% 200 185 223 99.80
Inkersall Primary School, Chesterfield 57% 78% 88% 246 216 222 99.80
Mundy CofE Junior School, Heanor 62% 76% 81% 206 202 219 98.70
St Giles CofE Primary School, Sheffield 74% 65% 79% 207 214 219 98.70
Killamarsh Junior School, Sheffield 75% 61% 83% 244 227 219 98.20
Brookfield Primary School, Mansfield 77% 62% 81% 259 241 219 98.10
Tansley Primary School, Matlock 73% 64% 82% 252 258 218 100.60
Rosliston CofE Primary School, Swadlincote 73% 64% 82% 0 286 218 99.10
Bolsover Church of England Junior School, Chesterfield 76% 66% 76% 223 218 218 98.50
Dallimore Primary School, Ilkeston 73% 60% 83% 213 208 217 99.60
Creswell Junior School, Worksop 65% 69% 80% 217 203 214 100.20
Draycott Community Primary School, Derby 68% 70% 76% 226 214 214 98.70
Woodville CofE Junior School, Swadlincote 67% 68% 77% 279 249 212 99.20
Parkside Junior School, Ashbourne 66% 67% 79% 248 244 212 97.40
Gamesley Community Primary School, Glossop 68% 55% 86% 164 162 209 99.50
Ironville and Codnor Park Primary School, Ironville 73% 53% 80% 200 208 207 99.00
Langley Mill Junior School, Nottingham 65% 65% 76% 181 220 206 98.90
Anthony Bek Community Primary School, Mansfield 54% 67% 83% 132 154 204 98.20
Hollingwood Primary School, Chesterfield 60% 63% 77% 179 200 200 99.00
Chapel-en-le-Frith CofE VC Primary School, High Peak 67% 62% 71% 223 225 200 98.90
Stanton Primary School, Burton-on-Trent 64% 50% 86% 264 229 200 98.90
North Wingfield Primary School, Chesterfield 71% 58% 69% 0 0 198 98.40
Hartshorne CofE Primary School, Swadlincote 63% 56% 75% 207 242 194 100.00
William Rhodes Primary And Nursery School, Chesterfield 75% 50% 67% 152 192 192 99.00
Christ Church CofE Primary School, Chesterfield 71% 50% 71% 187 237 192 98.30
Cotmanhay Junior School, Ilkeston 55% 64% 66% 193 216 185 98.80
Langwith Bassett Primary School, Mansfield 40% 53% 53% 157 269 147 97.80
Barrow Hill Primary School, Chesterfield 33% 33% 33% 0 0 100 96.60
Ashgate Croft School, Chesterfield 0% 0% 0% 0 0 0 99.60
All Saints Catholic Primary School, Glossop < < < 0 0 0 0.00
Apperknowle Community Primary School, Dronfield < < < 0 0 0 0.00
Biggin CofE Primary School, Buxton < < < 0 0 0 0.00
Bradley CofE Primary School, Ashbourne < < < 0 0 0 0.00
Brassington Primary School, Matlock < < < 0 0 0 0.00
Buxworth Primary School, High Peak < < < 0 0 0 0.00
Carsington and Hopton Primary School, Matlock < < < 0 0 0 0.00
Castleton CofE Primary School, Hope Valley < < < 0 0 0 0.00
Crich Carr CofE Primary School, Matlock < < < 0 0 0 0.00
Cromford CofE Primary School, Matlock < < < 0 0 0 0.00
Curbar Primary School, Hope Valley < < < 0 0 0 0.00
Dove Holes CofE Primary School, Buxton < < < 0 0 0 0.00
Doveridge Primary School, Ashbourne 0 0 0 0.00
Earl Sterndale CofE Primary School, Buxton < < < 0 0 0 0.00
Edale CofE Primary School, Hope Valley < < < 0 0 0 0.00
Egginton Primary School, Derby < < < 0 0 0 0.00
Elton CofE Primary School, Matlock < < < 0 0 0 0.00
Eyam CofE Primary School, Hope Valley < < < 0 0 0 0.00
FitzHerbert CofE (Aided) Primary School, Ashbourne < < < 0 0 0 0.00
Fritchley CofE (Aided) Primary School, Belper < < < 0 0 0 0.00
Grindleford Primary School, Hope Valley < < < 0 0 0 0.00
Hartington CofE Primary School, Buxton < < < 0 0 0 0.00
Hope Primary School, Hope Valley < < < 0 0 0 0.00
Horsley CofE (Controlled) Primary School, Derby < < < 0 0 0 0.00
Howitt Primary Community School, Heanor 0 0 0 0.00
Hulland CofE Primary School, Ashbourne < < < 0 0 0 0.00
Kirk Ireton CofE Primary School, Ashbourne < < < 0 0 0 0.00
Kirk Langley CofE Primary School, Ashbourne < < < 0 0 0 0.00
Kniveton CofE Primary School, Ashbourne < < < 0 0 0 0.00
Litton CofE Primary School, Buxton < < < 0 0 0 0.00
Long Lane Church of England Primary School, Ashbourne < < < 0 0 0 0.00
Longford CofE Primary School, Ashbourne < < < 0 0 0 0.00
Mapperley CE Controlled Primary School, Ilkeston < < < 0 0 0 0.00
Matlock Bath Holy Trinity CofE Controlled Primary School, Matlock < < < 0 0 0 0.00
Monyash CofE Primary School, Bakewell < < < 0 0 0 0.00
Mugginton CofE Primary School, Ashbourne < < < 0 0 0 0.00
Netherseal St Peter's CofE (C) Primary School, Swadlincote < < < 0 0 0 0.00
Newtown Primary School, High Peak < < < 0 0 0 0.00
Norbury CofE Primary School, Ashbourne < < < 0 0 0 0.00
Parwich Primary School, Ashbourne < < < 0 0 0 0.00
Peak Dale Primary School, Buxton < < < 0 0 0 0.00
Peak Forest Church of England Primary School, Buxton < < < 0 0 0 0.00
Penny Acres Primary School, Dronfield < < < 0 0 0 0.00
Pilsley CofE Primary School, Bakewell < < < 0 0 0 0.00
Poolsbrook Primary School, Chesterfield < < < 0 0 0 0.00
Rowsley CofE (Controlled) Primary School, Matlock < < < 0 0 0 0.00
Scarcliffe Primary School, Chesterfield < < < 0 0 0 0.00
South Darley CofE Primary School, Matlock < < < 0 0 0 0.00
St Margaret's Catholic Primary, Glossop < < < 0 0 0 0.00
Stanley Common CofE Primary School, Derby < < < 0 0 0 0.00
Stanton-in-Peak CofE Primary School, Matlock < < < 0 0 0 0.00
Stoney Middleton CofE (C) Primary School, Hope Valley < < < 0 0 0 0.00
Street Lane Primary School, Ripley < < < 0 0 0 0.00
Stretton Handley Church of England Primary School, Alfreton < < < 0 0 0 0.00
Sudbury Primary School, Ashbourne < < < 0 0 0 0.00
Taddington and Priestcliffe School, Buxton < < < 0 0 0 0.00
Temple Normanton Primary School, Chesterfield < < < 0 0 0 0.00
Turnditch CofE (Aided) Primary School, Belper < < < 0 0 0 0.00
Walton-on-Trent CofE School, Swadlincote < < < 0 0 0 0.00
Wessington Primary School, Alfreton < < < 0 0 0 0.00
Westhouses Primary School, Alfreton < < < 0 0 0 0.00
Wigley Primary School, Chesterfield < < < 0 0 0 0.00
Winster CofE Primary School, Matlock < < < 0 0 0 0.00
Alfreton Park Community Special School, Alfreton < < < 0 0 0 0.00
Bennerley Fields School, Ilkeston < < < 0 0 0 0.00
Brackenfield Special School, Nottingham < < < 0 0 0 0.00
Holbrook Centre for Autism, Belper < < < 0 0 0 0.00
Holly House Special School, Chesterfield < < < 0 0 0 0.00
Peak School, High Peak 0 0 0 0.00
Stanton Vale School, Nottingham < < < 0 0 0 0.00
Stubbin Wood School, Mansfield < < < 0 0 0 0.00
The Delves School, Alfreton < < < 0 0 0 0.00


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2007 tests. Results are not shown because of the risk of individual pupils' results being identified.