Primary school league tables 2007

Salford

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2005 2006 2007
The Deans Primary School, Manchester 100% 100% 100% 285 300 300 102.70
St Boniface RC Primary School, Salford 100% 100% 100% 283 264 300 101.90
St Philip's RC Primary School, Salford 98% 98% 100% 293 287 296 100.70
Broughton Jewish Cassel Fox Primary School, Salford 98% 96% 100% 294 293 293 101.10
Broadoak Primary School, Manchester 98% 97% 98% 290 286 293 100.20
St Paul's Peel CofE Primary School, Manchester 97% 95% 100% 286 298 292 101.40
St Paul's CofE Primary School, Manchester 97% 91% 100% 217 281 288 100.60
St Teresa's RC Primary School, Manchester 90% 97% 100% 276 262 287 100.80
St Mary's RC Primary School, Manchester 93% 97% 97% 286 290 286 101.60
St Gilbert's RC Primary School, Manchester 90% 97% 97% 273 257 283 101.90
St Andrew's Methodist Primary School, Manchester 93% 93% 97% 273 287 283 100.70
St Mark's CofE Primary School, Manchester 94% 94% 94% 275 281 283 100.40
James Brindley Community Primary School, Manchester 97% 90% 97% 253 286 283 99.70
St Mary's RC Primary School, Manchester 93% 90% 97% 283 243 280 101.50
Ellenbrook Community Primary School, Manchester 90% 93% 97% 297 278 280 100.00
Hilton Lane Primary School, Manchester 85% 93% 100% 263 275 278 100.50
St Andrew's CofE Primary School, Manchester 86% 95% 95% 265 258 277 100.00
St Mark's RC Primary School, Manchester 93% 90% 93% 292 280 276 100.60
Boothstown Methodist Primary School, Manchester 93% 90% 93% 255 267 276 100.50
St Luke's CofE Primary School, Salford 100% 81% 94% 200 228 275 100.40
St Charles' RC Primary School, Manchester 91% 91% 91% 257 258 274 100.90
St Joseph's RC Primary School, Manchester 100% 87% 87% 185 229 273 101.00
Irlam Primary School, Manchester 88% 88% 96% 267 239 271 100.00
Christ The King RC Primary School, Manchester 91% 91% 87% 214 244 270 100.20
Wardley CofE Primary School, Manchester 88% 88% 92% 227 238 269 99.50
St Joseph's RC Primary School, Salford 92% 75% 100% 243 238 267 101.20
Clifton Primary School, Manchester 81% 86% 100% 238 251 267 100.70
Cadishead Primary School, Manchester 88% 83% 96% 261 247 267 99.90
North Walkden Primary School, Manchester 81% 95% 90% 229 196 267 99.70
St Luke's RC Primary School, Salford 93% 77% 97% 279 251 267 99.70
St George's CofE Primary School, Salford 78% 89% 100% 240 179 267 99.10
St Joseph The Worker RC Primary School, Salford 86% 86% 93% 247 231 264 100.50
Beech Street Community Primary School, Manchester 100% 71% 93% 270 229 264 100.30
St Mary's CofE Primary School, Manchester 69% 94% 100% 259 247 263 99.70
Brentnall Primary School, Salford 90% 80% 90% 225 241 260 99.80
Monton Green Primary School, Manchester 88% 78% 94% 250 258 259 100.60
Moorfield Community Primary School, Salford 94% 72% 89% 241 210 256 100.50
Light Oaks Junior School, Salford 85% 80% 90% 251 253 255 99.90
Mesne Lea Primary School, Manchester 85% 79% 89% 254 276 253 100.30
Godfrey Ermen Memorial CofE Primary School, Manchester 76% 79% 94% 253 230 250 100.40
St Sebastian's RC Primary School, Salford 83% 83% 83% 162 233 250 100.40
St Augustine's CofE Primary School, Manchester 86% 71% 93% 271 219 250 100.10
Clarendon Road Community Primary School, Manchester 75% 83% 93% 216 235 250 99.90
St Andrew's CofE Primary School, Manchester 78% 83% 89% 200 154 250 99.40
St John's CofE Primary School, Manchester 93% 66% 90% 226 245 248 99.50
St Peter and John RC Primary School, Salford 92% 62% 92% 233 232 246 99.80
Peel Hall Primary School, Manchester 83% 75% 88% 223 196 246 98.90
Salford average 80% 78% 88% 240 234 245 100.00
National average 80% 77% 88% 240 242 245 100.00
St Edmund's RC Primary School, Manchester 86% 69% 90% 267 250 245 99.10
Mossfield Primary School, Manchester 67% 86% 92% 267 221 244 99.90
St Paul's CofE Primary School, Manchester 68% 73% 100% 220 236 241 100.00
St Peter's CofE Primary School, Manchester 78% 78% 83% 244 237 239 99.70
Wharton Primary School, Salford 77% 71% 90% 230 215 239 99.30
Holy Cross and All Saints RC Primary School, Salford 80% 73% 83% 227 233 237 99.20
Bridgewater Primary School, Manchester 83% 70% 83% 224 203 237 98.90
Seedley Primary School, Salford 86% 68% 79% 247 241 232 100.00
Barton Moss Community Primary School, Manchester 72% 80% 80% 139 195 232 99.70
Moorside Primary School, Salford 75% 75% 81% 277 260 231 99.30
St Paul's CofE Primary School, Salford 55% 85% 90% 238 258 230 100.40
Summerville Primary School, Salford 84% 64% 80% 156 203 228 99.50
Lower Kersal Community Primary School, Salford 77% 64% 82% 213 215 223 99.60
Grosvenor Road Primary School, Manchester 71% 69% 82% 213 210 222 100.00
All Souls RC Primary School, Salford 71% 64% 86% 183 271 221 99.10
Christ Church CofE Primary School, Manchester 67% 70% 81% 261 239 219 99.70
North Grecian Street Primary School, Salford 69% 65% 85% 181 207 219 99.20
Lewis Street Primary School, Manchester 64% 77% 77% 270 250 218 101.00
Charlestown Community Primary School, Salford 74% 59% 81% 263 250 215 100.50
The Friars Primary School, Salford 68% 68% 79% 176 204 214 101.60
St Thomas of Canterbury Primary School, Salford 69% 69% 76% 175 113 214 101.50
Tootal Drive Primary School, Salford 67% 67% 81% 184 255 214 99.20
St Paul's CofE Primary School, Salford 58% 74% 79% 200 193 211 98.00
Westwood Park Community Primary School, Manchester 58% 60% 91% 208 210 209 99.20
Langworthy Road Primary School, Salford 63% 67% 79% 250 134 209 98.50
Fiddlers Lane Community Primary School, Salford 63% 58% 87% 239 225 208 98.70
St James' RC Primary School, Salford 68% 58% 74% 221 252 200 99.60
Irlam Endowed Primary School, Salford 60% 50% 87% 231 224 197 98.90
Dukesgate Primary School, Salford 55% 70% 70% 157 150 195 100.80
St Philip's CofE Primary School, Salford 53% 67% 73% 238 177 193 98.10
Lark Hill Community Primary School, Salford 58% 50% 54% 183 150 163 99.40
Our Lady and Lancashire Martyrs' RC Primary School, Manchester 50% 50% 63% 247 100 163 98.10
Marlborough Road Primary School, Salford 55% 44% 56% 213 202 155 99.60
Springwood Primary School, Manchester 0% 0% 0% 4 0 0 99.50
Primrose Hill Primary School and Children's Centre, Salford 0 0 0 0.00


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2007 tests. Results are not shown because of the risk of individual pupils' results being identified.