Primary school league tables 2007

Rochdale

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2005 2006 2007
St Michael's Church of England Primary School, Bamford, Heywood 100% 100% 100% 289 300 300 100.30
Whittaker Moss Primary School, Rochdale 94% 94% 100% 283 294 289 100.20
Hopwood Community Primary School, Heywood 96% 93% 98% 293 266 287 100.80
Furrow Community School, Manchester 92% 92% 100% 162 246 285 102.90
Bamford Primary School, Rochdale 94% 91% 100% 282 277 285 99.80
St Michael's Church of England Primary School, Alkrington, Manchester 94% 97% 94% 287 282 285 99.50
St Edward's Church of England Primary School, Rochdale 91% 93% 98% 217 231 282 100.80
St James' Church of England Primary School, Rochdale 100% 88% 94% 243 229 282 99.90
St John Fisher Roman Catholic Primary School, Rochdale, Manchester 94% 91% 94% 219 250 280 99.50
St John's VA Church of England Primary School, Thornham, Manchester 93% 86% 100% 246 0 279 100.60
All Souls Church of England Primary School, Heywood 93% 90% 97% 261 265 279 100.30
Newhey Community Primary School, Rochdale 88% 92% 100% 261 273 279 100.30
St Mary's Roman Catholic Primary School, Littleborough, Littleborough 93% 93% 93% 277 300 279 99.70
St Patrick's Roman Catholic Primary School, Rochdale, Rochdale 94% 94% 91% 269 281 278 100.60
St Peter's Roman Catholic Primary School, Rochdale, Manchester 92% 88% 96% 285 300 277 101.30
Littleborough Community Primary School, Littleborough 90% 92% 95% 276 275 277 99.80
Our Lady and St Paul's Roman Catholic Primary School, Heywood, Heywood 91% 88% 97% 258 258 276 100.70
St Vincent's Roman Catholic Primary School, Rochdale, Rochdale 89% 89% 95% 272 276 274 101.30
St Thomas More Roman Catholic Primary School, Middleton, Rochdale, Manchester 90% 87% 97% 286 288 274 100.30
Smithy Bridge Foundation Primary School, Littleborough 88% 88% 97% 272 265 273 99.60
Lowerplace Primary School, Rochdale 88% 88% 95% 219 238 272 101.80
St Andrew's Church of England Primary School, Dearnley, Rochdale 88% 88% 97% 263 270 272 101.10
Holy Family Roman Catholic Primary School, Rochdale, Rochdale 82% 96% 93% 163 248 271 102.30
Crossgates Primary School, Rochdale 91% 86% 94% 294 281 271 99.70
St Thomas' Church of England Primary School, Rochdale 89% 84% 95% 253 300 268 100.20
Little Heaton Church of England Primary School, Manchester 76% 97% 93% 232 260 266 100.40
Holy Trinity Church of England Primary School, Littleborough 90% 75% 100% 268 254 265 100.30
St Gabriel's Church of England Primary School, Manchester 87% 83% 96% 207 204 265 100.30
Alice Ingham Roman Catholic Primary School, Rochdale 78% 83% 100% 206 282 261 100.40
Shawclough Community Primary School, Rochdale 80% 85% 93% 264 275 258 100.10
Caldershaw Primary School, Rochdale 83% 79% 96% 269 266 258 99.70
Langley Primary School, Manchester 80% 89% 89% 210 272 257 101.40
St Luke's Church of England Primary School, Heywood 80% 93% 83% 270 269 257 99.70
Meanwood Community Nursery and Primary School, Rochdale 80% 84% 93% 246 251 256 101.30
Sacred Heart Roman Catholic Primary School, Rochdale, Rochdale 79% 86% 90% 267 283 255 100.90
Milnrow Parish Church of England Primary School, Rochdale 84% 81% 90% 245 240 255 99.70
St Mary's Church of England Primary School, Balderstone, Rochdale 75% 82% 96% 248 273 254 102.10
Harwood Park Primary School, Heywood 83% 78% 92% 258 245 253 100.80
St Joseph's Roman Catholic Primary School, Heywood, Rochdale, Rochdale 80% 78% 90% 251 261 249 100.10
Norden Community Primary School, Rochdale 79% 83% 87% 274 264 248 99.60
Healey Foundation Primary School, Rochdale 87% 77% 83% 262 248 247 99.90
Alkrington Primary School, Manchester 81% 75% 90% 259 246 246 99.40
National average 80% 77% 88% 240 242 245 100.00
Ashfield Valley Primary School, Rochdale 83% 77% 83% 177 229 243 100.20
Rochdale average 79% 77% 86% 231 242 242 100.10
St Gabriel's Roman Catholic Primary School, Rochdale, Rochdale 83% 75% 83% 264 281 242 100.00
Heap Bridge Village Primary School, Bury 79% 75% 88% 209 200 242 98.80
Parkfield Primary School, Manchester 85% 74% 82% 214 269 241 99.30
Greenbank Primary School, Rochdale 84% 71% 84% 162 218 239 101.00
Middleton Parish CofE Primary School, Manchester 77% 63% 97% 254 242 237 99.70
Marland Hill Community Primary School, Rochdale 69% 78% 87% 234 210 233 100.50
Elm Wood Primary School, Manchester 70% 75% 84% 267 240 230 98.40
Hamer Community Primary School, Rochdale 73% 59% 92% 215 202 224 101.40
St Mary's Roman Catholic Primary School, Middleton, Manchester 70% 73% 75% 235 218 218 100.30
Heybrook Primary School, Rochdale 76% 69% 73% 152 189 217 99.70
St John's Roman Catholic Primary School, Rochdale, Rochdale 59% 82% 71% 140 135 212 100.40
Hollin Primary School, Manchester 77% 58% 77% 213 176 212 98.70
Belfield Community School, Rochdale 68% 68% 74% 204 260 209 99.90
St Peter's Church of England Primary School, Rochdale 69% 57% 81% 173 213 207 100.00
Castleton Primary School, Rochdale 64% 60% 81% 230 235 205 99.70
Moorhouse Primary School, Rochdale 61% 71% 73% 208 202 205 99.60
Broadfield Community Primary School, Rochdale 75% 57% 73% 158 204 205 98.60
All Saints' Church of England Primary School, Rochdale 71% 62% 71% 250 206 203 98.70
Brimrod Community Primary School, Rochdale 71% 61% 68% 216 221 200 100.40
Boarshaw Community Primary School, Manchester 76% 61% 63% 227 209 200 99.50
Sandbrook Community Primary School, Rochdale 67% 57% 72% 0 207 196 99.60
Spotland Primary School, Rochdale 58% 65% 73% 207 229 196 99.40
Woodland Community Primary School, Heywood 55% 70% 68% 0 0 193 98.60
Kentmere Primary School, Rochdale 63% 55% 68% 189 233 187 99.30
Deeplish Community Primary School, Rochdale 64% 55% 66% 230 233 185 98.20
Stansfield Hall Church of England-Free Church Primary School, Littleborough 74% 47% 63% 227 243 184 98.80
St Margaret's Church of England Primary School, Heywood 53% 43% 70% 237 247 167 98.90
Brownhill School, Rochdale < < < 0 0 0 0.00
Newlands School, Manchester 0 0 0 0.00
Springside, Manchester 0 0 0 0.00


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2007 tests. Results are not shown because of the risk of individual pupils' results being identified.