Secondary school league tables (GCSE)

Click on the name of the school for more information about that school.

School Percentage of 15 year old pupils achieving 5 A*-C Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) KS2 - KS4 Percentage of half-days missed
2005 2006 2007 2005 2006 2007 CVA Total Unauth
Helsby High School, Frodsham 85% 87% 87% 70% 69% 75% 1034.20 5.70% 1.30%
Frodsham School, a Science and Technology College, Frodsham 64% 72% 86% 35% 43% 59% 1013.00 7.20% 1.80%
Sandbach High School and Sixth Form College, Sandbach 83% 80% 85% 72% 70% 75% 1010.60 6.20% 0.40%
St Nicholas Catholic High School, Northwich 81% 80% 82% 72% 69% 69% 1006.00 5.40% 0.20%
Fallibroome High School, Macclesfield 75% 79% 77% 65% 71% 67% 1005.20 7.50% 1.20%
Tarporley Community High School, Tarporley 70% 70% 77% 61% 61% 70% 1005.00 5.60% 0.20%
Alsager School, StokeonTrent 76% 75% 76% 70% 65% 65% 1002.20 5.80% 0.40%
Poynton High School and Performing Arts College, Stockport 74% 75% 75% 67% 67% 64% 1008.00 5.60% 0.70%
Holmes Chapel Comprehensive School, Crewe 73% 82% 75% 62% 71% 68% 994.50 5.20% 0.20%
St Thomas More Catholic High School, Crewe 64% 71% 75% 62% 60% 68% 1007.60 6.20% 0.60%
The Bishops' Blue Coat Church of England High School, Chester 62% 66% 72% 41% 52% 60% 999.70 7.60% 0.60%
Bishop Heber High School, Malpas 64% 69% 72% 52% 54% 63% 990.10 6.80% 0.90%
All Hallows Catholic High School, Macclesfield 66% 59% 70% 54% 50% 53% 996.80 7.30% 1.20%
Middlewich High School, Middlewich 54% 58% 70% 46% 49% 56% 1003.30 5.80% 0.50%
UptonbyChester High School, Chester 65% 71% 69% 61% 62% 60% 998.60 7.10% 2.50%
Wilmslow High School, Wilmslow 68% 67% 68% 61% 57% 57% 976.30 7.80% 2.90%
Weaverham High School, Northwich 71% 68% 68% 58% 58% 62% 1001.70 6.00% 0.30%
Congleton High School, Congleton 60% 71% 67% 47% 55% 57% 993.60 6.70% 0.50%
Brine Leas High School, Nantwich 74% 67% 67% 73% 61% 61% 1002.20 7.10% 0.70%
Hartford High School a Specialist Languages and Sports College, Northwich 60% 68% 66% 50% 54% 46% 987.80 7.90% 1.30%
Ellesmere Port Catholic High School, Ellesmere Port 52% 63% 66% 34% 51% 48% 1001.90 6.90% 1.60%
Knutsford High School, Knutsford 70% 60% 66% 54% 52% 58% 987.20 6.70% 0.80%
Christleton High School, Chester 75% 76% 66% 71% 67% 61% 979.70 7.10% 0.80%
The County High School Leftwich, Northwich 54% 69% 65% 41% 50% 55% 988.80 6.60% 0.70%
Eaton Bank School, Congleton 62% 59% 64% 51% 51% 54% 989.20 8.10% 0.60%
Neston High School, Neston 61% 63% 64% 55% 55% 54% 996.00 6.50% 0.30%
National average 61% 46.00% 0.00 7.80% 1.40%
The Catholic High School, Chester a Specialist Science College, Chester 61% 64% 60% 46% 54% 52% 1009.20 6.80% 1.40%
Tytherington High School, Macclesfield 58% 63% 60% 50% 48% 54% 996.30 6.20% 1.30%
The Whitby High School, Ellesmere Port 58% 61% 58% 48% 51% 46% 977.20 6.80% 0.80%
The Verdin High School, Winsford 47% 51% 56% 33% 35% 33% 981.20 8.20% 1.50%
Ruskin Sports and Languages College a Community High School, Crewe 55% 52% 55% 43% 37% 36% 1000.50 7.70% 1.70%
Malbank School and Sixth Form College, Nantwich 59% 62% 55% 50% 55% 48% 981.70 6.70% 1.10%
Shavington High School, Crewe 53% 64% 51% 43% 58% 46% 983.60 7.90% 1.90%
Cheshire Oaks High School, Ellesmere Port 30% 38% 48% 10% 14% 13% 999.70 9.90% 1.70%
Queen's Park High School, Chester 53% 47% 48% 47% 37% 37% 1005.30 9.70% 2.60%
Woodford Lodge High School, Winsford 64% 48% 46% 31% 24% 16% 1007.20 10.50% 2.50%
Macclesfield High School, Macclesfield 42% 36% 46% 31% 29% 35% 984.00 9.60% 2.80%
Rudheath Community High School, Northwich 39% 42% 43% 26% 33% 32% 999.70 7.10% 0.60%
Ellesmere Port Specialist School of Performing Arts, Ellesmere Port 29% 30% 37% 19% 18% 32% 982.30 8.40% 1.80%
Blacon High School, A Specialist Sports College, Chester 34% 25% 31% 19% 11% 16% 1008.50 10.30% 3.10%
Kings Grove School, Crewe 25% 15% 31% 20% 11% 24% 976.70 7.10% 0.40%
Sir William Stanier Community School, Crewe 0% 0.00