Secondary school league tables (GCSE)
Click on the name of the school for more information about that school.
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | CVA | Total | Unauth | |
| Crompton House CofE School, Oldham | 92% | 87% | 91% | 86% | 79% | 87% | 1012.20 | 3.60% | |
| The Blue Coat CofE School, Oldham | 82% | 82% | 83% | 77% | 75% | 75% | 1016.90 | 4.80% | 0.20% |
| The Radclyffe School, Oldham | 31% | 45% | 69% | 21% | 24% | 47% | 1027.00 | 8.90% | 2.20% |
| Saddleworth School, Oldham | 61% | 66% | 69% | 45% | 47% | 51% | 995.60 | 6.70% | 0.70% |
| Grange School, Oldham | 72% | 68% | 66% | 13% | 15% | 20% | 1040.60 | 7.70% | 1.10% |
| Royton and Crompton School, Oldham | 68% | 65% | 66% | 37% | 42% | 37% | 1004.40 | 7.80% | 1.10% |
| Our Lady's RC High School, Oldham | 55% | 60% | 66% | 44% | 47% | 49% | 986.30 | 6.80% | 0.30% |
| North Chadderton School, Oldham | 55% | 45% | 62% | 40% | 34% | 48% | 980.30 | 6.60% | 0.90% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% | ||||
| Failsworth School, Manchester | 53% | 54% | 55% | 35% | 23% | 29% | 1010.10 | 8.20% | 1.10% |
| Counthill School, Oldham | 36% | 42% | 51% | 20% | 16% | 27% | 969.20 | 9.30% | 1.50% |
| The Hathershaw College of Technology Sport, Oldham | 49% | 59% | 49% | 24% | 26% | 32% | 1003.90 | 8.70% | 0.80% |
| South Chadderton School, Oldham | 36% | 37% | 42% | 22% | 29% | 29% | 986.00 | 8.00% | 1.70% |
| Kaskenmoor School, Oldham | 16% | 32% | 41% | 11% | 20% | 17% | 992.10 | 8.70% | 3.50% |
| Breeze Hill School, Oldham | 32% | 36% | 39% | 14% | 17% | 17% | 993.30 | 7.60% | 1.90% |
| St Augustine of Canterbury RC High Specialist Humanities School, Oldham | 39% | 43% | 35% | 32% | 36% | 27% | 975.10 | 9.60% | 1.10% |

Browse Sections
Spotty showers
Got an opinion you want to share?