Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| The King David High School, Manchester | VA | COMP | MIXED | 11-18 | 100 | 796.80 | 231.60 |
| Loreto College, Manchester | Sixth Form College | NA | MIXED | 16+ | 666 | 738.40 | 213.50 |
| National average | 0 | 731.10 | 207.50 | ||||
| Parrs Wood High School, Manchester | CY | COMP | MIXED | 11-18 | 200 | 723.20 | 200.90 |
| Xaverian College, Manchester | Sixth Form College | NA | MIXED | 16+ | 585 | 674.20 | 204.80 |
| City College Manchester, Manchester | Tertiary College | NA | MIXED | 16+ | 281 | 663.00 | 218.80 |
| Whalley Range 11-18 High School and Business and Enterprise College, Manchester | CY | COMP | GIRLS | 11-18 | 73 | 552.30 | 185.40 |
| Manchester College of Arts and Technology, Manchester | General Further Education College | NA | MIXED | 16+ | 380 | 521.20 | 212.30 |
| William Hulme's Grammar School, Manchester | AC | COMP | MIXED | 3-18 | 0 | 0.00 | 0.00 |
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school

Browse Sections
Partly cloudy
Got an opinion you want to share?