HOW local schools and colleges fared in last year's A-level league tables ...
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| The Blue Coat CofE School, Oldham | VA | COMP | MIXED | 11-18 | 116 | 932.20 | 203.50 |
| Crompton House CofE School, Oldham | VA | COMP | MIXED | 11-18 | 138 | 893.70 | 209.50 |
| National average | 0 | 739.80 | 209.40 | ||||
| Our Lady's RC High School, Oldham | VA | COMP | MIXED | 11-18 | 44 | 723.80 | 213.00 |
| Oldham Sixth Form College, Oldham | Sixth Form College | NA | 16+ | 889 | 711.70 | 209.70 | |
| North Chadderton School, Oldham | FD | COMP | MIXED | 11-18 | 68 | 645.90 | 197.00 |
| The Oldham College, Oldham | General Further Education College | NA | 16+ | 321 | 616.20 | 214.90 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school


Sign up to the weekly
news