HOW local schools fared in last year's GCSE league table ...
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | CVA | Total | Persistently Absent | |
| Crompton House CofE School, Oldham | 87% | 91% | 90% | 79% | 87% | 83% | 1016.80 | 2.60% | 0.50% |
| The Blue Coat CofE School, Oldham | 82% | 83% | 89% | 75% | 75% | 81% | 1015.10 | 4.60% | 2.00% |
| Royton and Crompton School, Oldham | 65% | 66% | 82% | 42% | 37% | 59% | 1019.40 | 8.20% | 8.30% |
| Saddleworth School, Oldham | 66% | 69% | 74% | 47% | 51% | 59% | 1004.20 | 6.00% | 4.20% |
| Grange School, Oldham | 68% | 66% | 70% | 15% | 20% | 28% | 1027.30 | 8.30% | 6.70% |
| Failsworth School, Manchester | 54% | 55% | 69% | 23% | 29% | 42% | 1011.40 | 7.70% | 6.90% |
| Our Lady's RC High School, Oldham | 60% | 66% | 68% | 47% | 49% | 34% | 1016.00 | + | + |
| National average | 58.50% | 60.90% | 65% | 45.30% | 46.00% | 47.30% | 0.00 | 7.40% | 6.60% |
| North Chadderton School, Oldham | 45% | 62% | 64% | 34% | 48% | 50% | 984.80 | 7.70% | 4.40% |
| The Hathershaw College of Technology & Sport, Oldham | 59% | 49% | 63% | 26% | 32% | 28% | 1003.60 | 8.50% | 9.20% |
| The Radclyffe School, Oldham | 45% | 69% | 61% | 24% | 47% | 33% | 1001.80 | 10.10% | 9.80% |
| Kaskenmoor School, Oldham | 32% | 41% | 50% | 20% | 17% | 30% | 997.40 | 8.20% | 7.20% |
| South Chadderton School, Oldham | 37% | 42% | 50% | 29% | 29% | 31% | 995.50 | 7.30% | 5.30% |
| Counthill School, Oldham | 42% | 51% | 43% | 16% | 27% | 23% | 971.90 | 10.10% | 12.70% |
| Breeze Hill School, Oldham | 36% | 39% | 40% | 17% | 17% | 27% | 991.60 | 7.60% | 5.70% |
| St Augustine of Canterbury RC High Specialist Humanities School, Oldham | 43% | 35% | 38% | 36% | 27% | 21% | 963.30 | 9.50% | 10.10% |


Sign up to the weekly
news